
















































Property Attributes
- MLS#A4486305
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodVistas At Wild Oak Bay Ii
- Zip34210
- StyleCondominium
- Year Built1981
- Taxes2298
- Price$ 357,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size1.81 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Bring in the new year with this spectacular condominium, featuring endless vistas of Sarasota Bay, downtown Sarasota and its skyline. Watching breathtaking sunsets will become part of your daily schedule, with anticipation! Being offered furnished, this beautifully updated condo features two master bedroom suites with extra large walk-in closets; the grand master bedroom suite has bay views and an extra closet, with all of its closets having custom built-ins. Two bathrooms, a Florida Room/Bonus Room, an indoor laundry, 1,848 Square Feet of living space. This second floor unit has easy access to the building's elevator. Some of the recent updates include a tank-less water heater (2017) and A/C (2015). Hardwood floors, in most of the living areas, and tile floors in other rooms. Built-in book shelves, crown molding, granite counters in the kitchen and so much more! Extensive storage; a deep storage closet off of the Bonus Room with an extra refrigerator, separate freezer, wet bar and cabinets. The building's amenities include covered parking, heated pool and spa area with guest restrooms, outdoor gas grill, under building storage for kayaks, a secured storage room for bikes and access to the bay for kayaking, fishing or scuba diving. Golf memberships available adjacent to Wild Oak Bay community, at IMG Golf Academy. Schedule a tour today!
Price History | |
---|---|
12/30/2020 | Listed $357,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Elevator Installed, Accessible Entrance, Grip-Accessible Features |
---|---|
Additional Rooms | Bonus Room, Den/Library/Office, Florida Room, Inside Utility |
Appliances | Bar Fridge, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Cable, Elevators, Handicap Modified, Maintenance, Pool, Sauna, Spa/Hot Tub, Storage, Vehicle Restrictions, Wheelchair Access |
Association Fee Includes | Cable TV, Community Pool, Fidelity Bond, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Golf, Handicap Modified, Pool, Special Community Restrictions, Water Access, Waterfront, Wheelchair Access |
Condo Fees | 1844 |
Condo Fees Monthly | 615 |
Condo Fees Term | Quarterly |
Construction Materials | Block, Stucco |
Cooling | Central Air, Humidity Control |
Exterior Features | Balcony, Irrigation System, Lighting, Outdoor Shower, Sliding Doors, Storage |
Facing Direction | East |
Floor Number | 2 |
Flooring | Tile, Wood |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Dry Bar, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34210 - Bradenton |
Minimum Lease Period | 1 Month |
Number Of Pets | 1 |
Other Structures | Storage |
Parking Features | Covered, Guest, Other |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit, Yes |
Pool Features | Child Safety Fence, Deck, Heated, In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up, Tile |
Security Features | Security Lights, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Villas At Wild Oak Bay |
Subdivision Name | VISTAS AT WILD OAK BAY II |
Terms | Cash, Conventional |
Township | 35S |
Unit Number | 203 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Available |
View | City, Garden, Pool, Trees/Woods, Water |
Water Access Type | Bay/Harbor |
Water Access Y/N | Yes |
Water Body Name | SARASOTA BAY |
Waterfront Features | Bay/Harbor |
Year Built | 1981 |
Zoning | PDR |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1570.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shutters |
Exterior Features
Building Area Total | 1848.00 |
---|---|
Foundation Details | Stilt/On Piling |
Lot Features | FloodZone, Near Golf Course, Street Paved |
Lot Size Acres | 1.81 |
Lot Size Square Feet | 78641 |
Spa | Yes |
Water Frontage Feet Bay Harbor | 300 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 300 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool