









Property Attributes
- MLS#O5908236
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- Zip32825
- StyleSingle Family Residence
- Year Built1971
- Taxes4961
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2190
- Lot Size4.17 Acres
Listing Provided Courtesy Of:
RE/MAX PRIME PROPERTIES
Property Description
Wonderful enclave on over 4 acres at the center of it all in Orlando. Perfect for development or just a large parcel of land to build your own oasis with the freedom of no HOA affords. A rare opportunity for such a large parcel in a fantastic location with conveniences of living in town but also the privacy and freedom. You can have it all. Hurry!
Elementary School | Middle School | High School |
---|---|---|
Deerwood Elem (Orange Cty) | Liberty Middle | Colonial High |
Price History | |
---|---|
12/1/2020 | Listed $425,000 |
General Features
Appliances | None |
---|---|
Attached Garage | Yes |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Elementary School | Deerwood Elem (Orange Cty) |
Exterior Features | Other |
Facing Direction | South |
Flooring | Terrazzo |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Colonial High |
Interior Features | Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan |
Levels | One |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
Middle/Junior High School | Liberty Middle |
Minimum Lease Period | 6 Months |
Parking Features | Boat, Driveway, Guest, Oversized, Parking Pad |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | NOT AVAILABLE |
Terms | Cash, Conventional |
Township | 22 |
Utilities | Other, Public, Water Available |
View | Trees/Woods |
Year Built | 1971 |
Zoning | R-1A |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside |
Living Area | 2190.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 627x350 |
Lot Features | Cleared, In County, Irregular Lot, Oversized Lot |
Lot Size Acres | 4.17 |
Lot Size Square Feet | 181645 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool