




































Property Attributes
- MLS#OM604958
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- Zip34482
- StyleFarm
- Year Built1973
- Taxes5416
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3921
- Lot Size10 Acres
Listing Provided Courtesy Of:
OCALA HORSE PROPERTIES, LLC
Property Description
Located in the Golden Corridor of Central NW Ocala's horse country is this gorgeous 10 acre farm just 5 minutes from the new World Equestrian Center! This farm is beautifully landscaped, features tons of mature shade trees and shrubs, and 2 board and wire fenced paddocks full of lush green grass. The barn contains 3 stalls plus a climate controlled tack room, and separate storage room. The stunning log and stone home is an entertainer's paradise. The upstairs balcony overlooks a spacious outdoor living area separately screened from the pool, and adjacent to the outdoor kitchen via sliders. Both of these areas are covered and feature ceiling fans; enjoying the outdoors year around is a breeze. The huge pool area is fully screened, and contains a stone water feature and slide. There is also a manufactured home, perfect for a farm manager or in-laws. This farm is perfect for any discipline, and is an example of the Florida lifestyle at its best!
Price History | |
---|---|
6/18/2020 | Listed $1,195,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener |
---|---|
Attached Garage | Yes |
Construction Materials | Log, Stone |
Cooling | Central Air |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Storage |
Facing Direction | Northwest |
Flooring | Carpet, Porcelain Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Skylight(s), Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
MLS Area | 34482 - Ocala |
Other Structures | Additional Single Family Home, Barn(s), Outdoor Kitchen |
Patio/Porch Features | Covered, Enclosed, Patio, Rear Porch, Screened |
Pool Features | Deck, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Farm |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | NONE |
Township | 14 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Phone Available |
View | Trees/Woods |
Year Built | 1973 |
Zoning | A1 |
Interior Features
Fireplace Features | Family Room, Living Room, Master Bedroom, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Living Area | 3921.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 7950.00 |
---|---|
Fencing | Board, Wire, Wood |
Foundation Details | Slab |
Garage Dimensions | 21x21 |
Lot Features | Cleared, In County, Pasture, Street Paved, Zoned for Horses |
Lot Size Acres | 10.00 |
Lot Size Square Feet | 435600 |
Vegetation | Bamboo, Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool