






































Property Attributes
- MLS#S5043748
- TypeTownhouse
- CountyORANGE
- CityWindermere
- AreaWindermere
- NeighborhoodOasis Cove
- Zip34786
- StyleTownhouse
- Year Built2013
- Taxes3656
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2028
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
CREDIT HOME CORP
Property Description
good area in windermere, good school, transportation is perfect
Price History | |
---|---|
12/9/2020 | Listed $295,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Cable TV, Community Pool, Maintenance Exterior, Pest Control, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Balcony |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 360.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Ceiling Fans(s) |
Levels | Two |
MLS Area | 34786 - Windermere |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 360.00 |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | OASIS COVE |
Township | 23 |
Unit Number | 1802 |
Utilities | Cable Available, Electricity Available |
Year Built | 2013 |
Zoning | X |
Interior Features
Living Area | 2028.00 |
---|---|
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Basement |
---|---|
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1458 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool