






















Property Attributes
- MLS#T3273567
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodPolo Run Ph Iic - Iid & Iie
- Zip34211
- StyleSingle Family Residence
- Year Built2021
- Taxes792
- Price$ 398,496
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2201
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
LENNAR REALTY INC
Property Description
Under Construction. The 2,201 square foot Marsala home is designed to entertain, featuring an open-concept kitchen and great room. This home features upgraded cabinets, plank tile extended throughout main living areas & granite vanities in all bathrooms. A sumptuous master suite creates a personal retreat set apart at the back of the home with two walk-in closets and fabulous master bath. Two additional bedrooms each have their own private bathroom. The den is a great home office or hobby room. The Marsala is complete with a spacious covered lanai and two-car garage. Polo Run promises a lifestyle that’s nothing short of extraordinary with a variety of solar-powered single-family homes. Amenities include community pool, fitness room, bocce ball, sport courts, grill area, & more! Close to shopping, dining, & beaches in desirable Lakewood Ranch. Photography, rendering and virtual tour are of like model and are used for display purposes only. Virtual showings are available. Estimated delivery April 2021.
Price History | |
---|---|
10/30/2020 | Listed $398,496 |
General Features
Additional Rooms | Den/Library/Office, Great Room, Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Park, Pool, Recreation Facilities |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Park, Pool |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Energy Efficient | Appliances, Thermostat |
Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Grill, Sliding Doors |
Facing Direction | Northwest |
Floor Number | 1 |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Indoor Air Quality | No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish |
HOA Fee | 448.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 149.33 |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Porch, Rear Porch |
Pet Restrictions | Contact HOA for list of restricted breeds |
Pets Allowed | Breed Restrictions, Number Limit, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | POLO RUN PH IIC, IID & IIE |
Terms | Cash, Conventional |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Available, Sewer Connected, Solar, Street Lights, Underground Utilities |
View | Water |
Year Built | 2021 |
Zoning | APPROVED |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2201.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Builder Model | Marsala |
---|---|
Building Area Total | 2924.00 |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | In County, Street Paved, Street Private |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7410 |
Vegetation | Trees/Landscaped |
Water View | Lake, Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool