










Property Attributes
- MLS#U8049613
- TypePending
- CountyPINELLAS
- CitySt Petersburg
- AreaSt Pete
- NeighborhoodHalls Central Ave 1
- Zip33713
- StyleContemporary
- Year Built2019
- Taxes2033
- Price$ 400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
Listing Provided Courtesy Of:
JACK KELLER INC
Property Description
Pre-Construction. To be built. THE LAST ONE AVAILABLE!! Luxury condos directly on Central Avenue, in the heart of the Grand Central District. Designed with the highest attention to detail and efficiency. Open floor plan with large balcony overlooking Central Avenue. Vaulted ceilings throughout with 8' architectural, solid core doors. Galley kitchen with huge 10' island accommodating seating for six. Abundant storage in SOLID wood European cabinets and Quartz counter tops throughout the entire unit (Custom color palettes available). Spacious master bedroom with huge 12' x 8' walk-in closet (optional built-in cabinetry). Master bath with designer finishes and double walk-in shower. Choose your colors of engineered vinyl wood flooring (sound dampening and waterproof). LED lighting with dimming switches. Tankless gas water heater. Laundry room with storage inside each unit, not just a small closet! Each unit also has a secure, air-conditioned storage space on the ground floor. Dedicated parking in rear (1 space per unit) via hall and lobby.
Price History | |
---|---|
11/8/2020 | Listed $400,000 |
General Features
Appliances | Dishwasher, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Gas, Insurance, Maintenance Repairs, Pest Control, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | None |
Condo Fees Term | Annual |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony |
Facing Direction | South |
Floor Number | 2 |
Flooring | Engineered Hardwood, Vinyl |
HOA Fee | 498.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | High Ceiling(s), Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | Three Or More |
MLS Area | 33713 - St Pete |
Monthly HOA Amount | 498.00 |
New Construction | Yes |
Number Of Pets | 2 |
Other Structures | Storage |
Pet Restrictions | Two pets under 100lbs each |
Pet Size | Large (61-100 Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HALLS CENTRAL AVE 1 |
Township | 31 |
Unit Number | 201 |
Utilities | BB/HS Internet Available, Fiber Optics |
Year Built | 2019 |
Zoning | CCT-2 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1482.00 |
Total Bedrooms | 2 |
Window Features | ENERGY STAR Qualified Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Unit 2A |
---|---|
Building Area Total | 1482.00 |
Foundation Details | Slab |
Lot Dimensions | 045x100 |
Lot Size Acres | 0.00 |
Vegetation | Oak Trees |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool